New Trailer Dealer
for Jet, Maurer & Alameda
Can Get Neville, Timpte & Wilson
As of January 15, 2012, this site has a complete list of new and used trailers available. Inventory changes daily. Email
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
for pictures of individual trailers.
USED TRAILERS
22' 1995 Jet, New Paint, $10,000
22' 1995 White, $10,000
24' 2011 Alameda, $14,000
26' 1998 Jet, $14,000
26' 2001 Jet, $16,500
28' 2003 Maurer, New Paint, $16,500
32' 1998 White, $12,000
34' 1999 Hawkeye, $12,500
34' 2010 Jet, New Tires and Brakes, $22,000
34' 2009 Maurer, $19,000
34' 2010 Maurer, New Tires, $20,000
34' 2011 Maurer, 3 Available, $19,500-$20,000
34' 2011 Maurer, $18,500
34' 2012 Maurer, Lease Return, $22,500
36' 2004 Maurer, New Tires, $20,000
36' 2006 Jet, $19,000
38' 2006 Maurer, $18,300
38' 2007 Maurer, $19,300
38' 2009 Maurer, $21,300
38' 2006 Jet, New Tires, $20,000
38' 2011 Jet, Used for Corn Harvest, $23,250
38' 2012, Used for Corn Harvest, $23,500
38' 2012 Jet, $22,500
40' 2012 Jet, $22,500
40' 2012 Neville, Lease Return, $22,500
40' 2012 Neville, Lease Return, $23,250
42' 1987 Cornhusker, $15,000
42' 2002 CPS, $14,500
42' 1998 Dakota, $14,000
42' 1997 Jet, New Tires and Brakes, $16,000
42' 2011 Maurer, Used for Corn Harvest, $23,000
42' 1987 Timpte, New Brakes, High Sides, $15,500
42' 1997 Timpte, $19,000
NEW TRAILERS
24' Neville, $15,250
26' Jet, $20,100
28' Neville, $21,250
28' Neville, High SIdes, $23,000
30' Jet, $22,750
34' Maurer, $23,400
34' Neville, $22,600
38' Jet, $24,500
38' Maurer, $23,500
38' Neville, $23,500
40' Jet, $23,00
40' Maurer, $24,500
42' Jet, $24,850
42' Maurer, $25,000
for Jet, Maurer & Alameda
Can Get Neville, Timpte & Wilson
USED TRAILERS
22' 1995 Jet, New Paint, $10,000
22' 1995 White, $10,000
24' 2011 Alameda, $14,000
26' 1998 Jet, $14,000
26' 2001 Jet, $16,500
28' 2003 Maurer, New Paint, $16,500
32' 1998 White, $12,000
34' 1999 Hawkeye, $12,500
34' 2010 Jet, New Tires and Brakes, $22,000
34' 2009 Maurer, $19,000
34' 2010 Maurer, New Tires, $20,000
34' 2011 Maurer, 3 Available, $19,500-$20,000
34' 2011 Maurer, $18,500
34' 2012 Maurer, Lease Return, $22,500
36' 2004 Maurer, New Tires, $20,000
36' 2006 Jet, $19,000
38' 2006 Maurer, $18,300
38' 2007 Maurer, $19,300
38' 2009 Maurer, $21,300
38' 2006 Jet, New Tires, $20,000
38' 2011 Jet, Used for Corn Harvest, $23,250
38' 2012, Used for Corn Harvest, $23,500
38' 2012 Jet, $22,500
40' 2012 Jet, $22,500
40' 2012 Neville, Lease Return, $22,500
40' 2012 Neville, Lease Return, $23,250
42' 1987 Cornhusker, $15,000
42' 2002 CPS, $14,500
42' 1998 Dakota, $14,000
42' 1997 Jet, New Tires and Brakes, $16,000
42' 2011 Maurer, Used for Corn Harvest, $23,000
42' 1987 Timpte, New Brakes, High Sides, $15,500
42' 1997 Timpte, $19,000
NEW TRAILERS
24' Neville, $15,250
26' Jet, $20,100
28' Neville, $21,250
28' Neville, High SIdes, $23,000
30' Jet, $22,750
34' Maurer, $23,400
34' Neville, $22,600
38' Jet, $24,500
38' Maurer, $23,500
38' Neville, $23,500
40' Jet, $23,00
40' Maurer, $24,500
42' Jet, $24,850
42' Maurer, $25,000
CONTACT INFORMATION
Halstead Trailer Sales
11920 W. US 50 Halstead
Kansas 67056
John Stutzman
Owner
Phone 316.772.6900
Click here to EMAIL
Halstead Trailer Sales
11920 W. US 50 Halstead
Kansas 67056
John Stutzman
Owner
Phone 316.772.6900
Click here to EMAIL





.jpg)